Lowest Holiday Rental Price | €18 |
---|
Low season | June | cheapest month to stay |
High season | December | most expensive time to stay |
47% | expected price decrease | |
36% | expected price increase |
Price | €34 - €100 |
---|
Cheapest day of week | Thursday | is the cheapest day of the week to book |
Highest day of week | Friday | is the most expensive day of the week to book |
€44 | ||
€93 |
On average, people book holiday rentals in Búzios for stays of around 1 night.
€51 per night is the approximate cost of an average holiday apartment rental in Búzios.
Búzios holiday rentals are at their cheapest in June. Rental prices can be around 48% lower per night than in the high season.
As of November 2024, there are 3,015 operators available to choose from for hotels in Búzios.
Prices for hotels in Búzios refresh daily.