Lowest Holiday Rental Price | €33 |
---|
Low season | January | cheapest month to stay |
High season | June | most expensive time to stay |
31% | expected price decrease | |
21% | expected price increase |
Price | €70 - €128 |
---|
Cheapest day of week | Monday | is the cheapest day of the week to book |
Highest day of week | Wednesday | is the most expensive day of the week to book |
€68 | ||
€114 |
The average length of a holiday rental booking in Bari is 4 nights.
€180 per night is the approximate cost of an average holiday apartment rental in Bari.
January is typically when Bari holiday apartment and rental property prices are at their lowest, with prices around 31% lower than the Bari peak season.
As of November 2024, there are 3,110 operators available to choose from for hotels in Bari.
Prices for hotels in Bari are updated daily.