Lowest Holiday Rental Price | €37 |
---|---|
Average Length of Stay | 3 days |
Low season | April | cheapest month to stay |
High season | June | most expensive time to stay |
15% | expected price decrease | |
19% | expected price increase |
Price | €82 - €121 |
---|
Cheapest day of week | Sunday | is the cheapest day of the week to book |
Highest day of week | Friday | is the most expensive day of the week to book |
€81 | ||
€124 |
Price | €53 - €162 |
---|
CHEAPEST NEIGHBOURHOOD IN BERLIN | Neukölln | 58% cheaper | Holiday rentals in Neukölln are the cheapest in Berlin at just €53 per night on average |
MOST EXPENSIVE NEIGHBOURHOOD IN BERLIN | Pankow | 22% more expensive | Pankow has the highest priced holiday rentals in Berlin with properties averaging €162 per night |
MOST POPULAR NEIGHBOURHOOD IN BERLIN | Neukölln | 65% more users visited | More momondo users search for holiday rentals in Neukölln than any other neighbourhood in Berlin |
3 nights is the typical length of a Berlin holiday rental booking.
Renting a holiday apartment in Berlin will see a range in pricing typically determined by the season, location of the apartment and the number of rooms required. Recently, a typical search for apartment rentals in Berlin suggests an average of €148 per night.
Holiday apartments in Berlin are often cheapest in April - rental prices can be around 16% lower than the average during this period.
The most popular areas to book Berlin holiday rentals in are Kreuzberg, Charlottenburg, and Neukölln.
As of November 2024, there are 3,766 operators available to choose from for hotels in Berlin.
Prices for hotels in Berlin are updated daily.