Lowest Holiday Rental Price | €73 |
---|
Low season | March | cheapest month to stay |
High season | July | most expensive time to stay |
42% | expected price decrease | |
44% | expected price increase |
Price | €133 - €413 |
---|
Cheapest day of week | Thursday | is the cheapest day of the week to book |
Highest day of week | Tuesday | is the most expensive day of the week to book |
€180 | ||
€235 |
Price | €181 - €282 |
---|
CHEAPEST NEIGHBOURHOOD IN BOSTON | South Boston | 20% cheaper | Holiday rentals in South Boston are the cheapest in Boston at just €181 per night on average |
MOST EXPENSIVE NEIGHBOURHOOD IN BOSTON | Back Bay | 20% more expensive | Back Bay has the highest priced holiday rentals in Boston with properties averaging €282 per night |
MOST POPULAR NEIGHBOURHOOD IN BOSTON | Downtown | 64% more users visited | More momondo users search for holiday rentals in Downtown than any other neighbourhood in Boston |
Those choosing holiday rental apartments in Boston typically book for at least 3 nights.
Around €190 per night is the typical cost of a holiday apartment in Boston - note that if you are booking an apartment for a larger group or require more rooms and facilities in your rental, the price will likely be higher.
The cheapest month to rent a holiday apartment in Boston is usually March. The cost of your apartment or rental property can be around 42% cheaper in March vs. the high season.
The most popular areas to book Boston holiday rentals in are Downtown, South Boston, and Back Bay.
As of November 2024, there are 1,672 operators available to choose from for hotels in Boston.
Prices for hotels in Boston are refreshed on a daily basis.