Lowest Holiday Rental Price | €16 |
---|---|
Average Length of Stay | 3 days |
Low season | August | cheapest month to stay |
High season | July | most expensive time to stay |
45% | expected price decrease | |
59% | expected price increase |
Price | €49 - €215 |
---|
Cheapest day of week | Friday | is the cheapest day of the week to book |
Highest day of week | Saturday | is the most expensive day of the week to book |
€47 | ||
€74 |
Price | €71 - €86 |
---|
CHEAPEST NEIGHBOURHOOD IN BUDAPEST | District VIII - Józsefváros | 8% cheaper | Holiday rentals in District VIII - Józsefváros are the cheapest in Budapest at just €71 per night on average |
MOST EXPENSIVE NEIGHBOURHOOD IN BUDAPEST | District V - Belváros-Lipótváros | 10% more expensive | District V - Belváros-Lipótváros has the highest priced holiday rentals in Budapest with properties averaging €86 per night |
MOST POPULAR NEIGHBOURHOOD IN BUDAPEST | District VII - Erzsébetváros | 51% more users visited | More momondo users search for holiday rentals in District VII - Erzsébetváros than any other neighbourhood in Budapest |
About 3 nights is the most common choice for those booking holiday apartment rentals in Budapest.
Renting a holiday apartment in Budapest will see a range in pricing typically determined by the season, location of the apartment and the number of rooms required. Recently, a typical search for apartment rentals in Budapest suggests an average of €107 per night.
Budapest holiday rentals are at their cheapest in August. Rental prices can be around 45% lower per night than in the high season.
The most popular place to stay in Budapest is District VIII - Józsefváros, although many users have found highly rated apartment rentals in District IX - Ferencváros and District XIII - Angyalföld as well.
There are 8,886 operators available for hotels in Budapest as of November 2024.
Prices for hotels in Budapest are refreshed on a daily basis.