Lowest Holiday Rental Price | €19 |
---|
Low season | September | cheapest month to stay |
High season | May | most expensive time to stay |
46% | expected price decrease | |
38% | expected price increase |
Price | €28 - €81 |
---|
Cheapest day of week | Thursday | is the cheapest day of the week to book |
Highest day of week | Sunday | is the most expensive day of the week to book |
€35 | ||
€94 |
8 nights is the typical length of a Bydgoszcz holiday rental booking.
The cheapest month to rent a holiday apartment in Bydgoszcz is usually September. The cost of your apartment or rental property can be around 46% cheaper in September vs. the high season.
There are 384 operators available for hotels in Bydgoszcz as of November 2024.
Prices for hotels in Bydgoszcz were last updated today.