Lowest Holiday Rental Price | €41 |
---|
Low season | March | cheapest month to stay |
High season | April | most expensive time to stay |
66% | expected price decrease | |
63% | expected price increase |
Price | €71 - €557 |
---|
Cheapest day of week | Tuesday | is the cheapest day of the week to book |
Highest day of week | Friday | is the most expensive day of the week to book |
€184 | ||
€435 |
Price | €219 - €309 |
---|
CHEAPEST NEIGHBOURHOOD IN CHICAGO | Lake View | 14% cheaper | Holiday rentals in Lake View are the cheapest in Chicago at just €219 per night on average |
MOST EXPENSIVE NEIGHBOURHOOD IN CHICAGO | Near North Side | 18% more expensive | Near North Side has the highest priced holiday rentals in Chicago with properties averaging €309 per night |
MOST POPULAR NEIGHBOURHOOD IN CHICAGO | Downtown | 43% more users visited | More momondo users search for holiday rentals in Downtown than any other neighbourhood in Chicago |
Those choosing holiday rental apartments in Chicago typically book for at least 4 nights.
March is typically when Chicago holiday apartment and rental property prices are at their lowest, with prices around 66% lower than the Chicago peak season.
The most popular areas to book Chicago holiday rentals in are Grand Boulevard, West Town, and Logan Square.
There are 3,045 operators available for hotels in Chicago as of November 2024.
Prices for hotels in Chicago were last updated today.