Low season | August | cheapest month to stay |
High season | March | most expensive time to stay |
71% | expected price decrease | |
43% | expected price increase |
Price | €6 - €31 |
---|
Cheapest day of week | Wednesday | is the cheapest day of the week to book |
Highest day of week | Sunday | is the most expensive day of the week to book |
€4 | is the average per night cost for a hostel on this day | |
€34 | is the average per night cost for a hostel on this day |
On average, momondo users have rated Chengdu hostels a 8.5 out of 10. This rating is better than 2-star (7.8) hotels in Chengdu. If you are looking for a comfortable and budget-friendly stay in Chengdu, momondo and its users would recommend looking into a hostel.
As of November 2024, there are 5,173 operators available to choose from for hotels in Chengdu.
Prices for hotels in Chengdu are updated daily.