Low season | August | cheapest month to stay |
High season | July | most expensive time to stay |
54% | expected price decrease | |
46% | expected price increase |
Price | €26 - €106 |
---|
Cheapest day of week | Monday | is the cheapest day of the week to book |
Highest day of week | Saturday | is the most expensive day of the week to book |
€37 | is the average per night cost for a hostel on this day | |
€116 | is the average per night cost for a hostel on this day |
Past guests of hostels in Fukuoka have typically stayed in the city for 6 days. A 6-days stay at a Fukuoka hostel usually costs €374.
momondo users familiar with hostels in Fukuoka have rated them a 8.1 out of 10. Based on that rating, momondo and its users would recommend looking into a hostel instead of a 2-star hotel, which has a rating of 7.7.
The number of operators available for hotels in Fukuoka is 1,839 as of November 2024.
Prices for hotels in Fukuoka are updated daily.