Lowest Holiday Rental Price | €9 |
---|
Low season | January | cheapest month to stay |
High season | May | most expensive time to stay |
53% | expected price decrease | |
46% | expected price increase |
Price | €43 - €170 |
---|
Cheapest day of week | Friday | is the cheapest day of the week to book |
Highest day of week | Monday | is the most expensive day of the week to book |
€73 | ||
€140 |
Price | €65 - €90 |
---|
CHEAPEST NEIGHBOURHOOD IN MARRAKECH | Medina | 15% cheaper | Holiday rentals in Medina are the cheapest in Marrakech at just €65 per night on average |
MOST EXPENSIVE NEIGHBOURHOOD IN MARRAKECH | Mechouar-Kasbah | 15% more expensive | Mechouar-Kasbah has the highest priced holiday rentals in Marrakech with properties averaging €90 per night |
MOST POPULAR NEIGHBOURHOOD IN MARRAKECH | Mechouar-Kasbah | 22% more users visited | More momondo users search for holiday rentals in Mechouar-Kasbah than any other neighbourhood in Marrakech |
The average length of a holiday rental booking in Marrakech is 4 nights.
€214 per night is the approximate cost of an average holiday apartment rental in Marrakech.
The cheapest month to rent a holiday apartment in Marrakech is usually January. The cost of your apartment or rental property can be around 53% cheaper in January vs. the high season.
Medina and Annakhil are classic choices for holiday rentals in Marrakech. Recently, many users have found good rental properties in Rahba Kedima too.
As of November 2024, there are 9,292 operators available to choose from for hotels in Marrakech.
Prices for hotels in Marrakech are refreshed on a daily basis.