Lowest Holiday Rental Price | €44 |
---|
Low season | October | cheapest month to stay |
High season | May | most expensive time to stay |
43% | expected price decrease | |
41% | expected price increase |
Price | €63 - €185 |
---|
Cheapest day of week | Friday | is the cheapest day of the week to book |
Highest day of week | Thursday | is the most expensive day of the week to book |
€66 | ||
€127 |
The average length of a holiday rental booking in Platja d'Aro is 8 nights.
If you can be flexible on booking dates, holiday apartments and rental properties in Platja d'Aro can be as much as 43% cheaper in October.
The number of operators available for hotels in Platja d'Aro is 1,275 as of November 2024.
Prices for hotels in Platja d'Aro are updated daily.